|
| Latest News |
Gourmet Supreme - 1 person for 3 months
more>> |
Gourmet Supreme - 1 person for 45 days
more>> |
Gourmet Supreme - 1 person for 6 months
more>> |
Gourmet Supreme - 1 person for 1 year
more>> |
|
ReserveFoods.com
2849 Executive Drive,
Suite 200
Clearwater, FL 33762 E-Mail Us! |
|
|
| |
|
|
|
Long Term - Gourmet Supreme 1 person for 3 months
|
|
We refer to this food system as our NO COOK, NO THINK food system.
  With this system, the meal planning is outlined for you. Our one-year and six-month systems contain almost every breakfast, lunch and dinner entrée we make! Each meal was designed to include a main course, a side of fruit, and either a vegetable or snack/dessert. Loaded with meat entrees! There are 15 times more meat entrée servings as our Gourmet Supreme System and no bulk ingredients that need to be mixed together and turned into a meal! It just doesn't get any more convenient than this! MORE VALUE! This is Gourmet Reserve's very best system.
HIGHLIGHTS
Very lightweight and compact
Minimal fuel required for preparation of foods
Largest selection of "Just-Add-Water" entrees
Entrees include beef, chicken, and turkey
A 100% no cook feature
| Entrees | |
Code# | |
Cans |
Net Wt | |
Calories |
| Beef Rotini | 99404 | 1 | 02-07 | 4,320 |
Chicken Gumbo | 99309 | 1 | 01-13 | 2,904 |
Chicken Primavera | 99307 | 1 | 01-14 | 3,360 |
Mountain Chili | 99101 | 1 | 02-04 | 3,600 |
Mushroom Pilaf with Vegetables | 99108 | 1 | 02-10 | 3,960 |
Potatoes & Cheddar with Chives | 99503 | 1 | 02-04 | 3,960 |
Santa Fe Black Beans & Rice | 99112 | 1 | 02-07 | 4,080 |
Spaghetti Marinara with Mushrooms | 99104 | 1 | 02-12 | 3,840 |
Stroganoff Flavored With Beef & Noodles | 99441 | 1 | 02-01 | 3,960 |
Teriyaki Turkey | 99403 | 1 | 02-01 | 3,480 |
Texas BBQ Chicken | 99406 | 1 | 02-10 | 3,660 |
Soups Code |
Alpine Minestrone Soup | 99601 | 1 | 02-03 | 3,600 |
Creamy Potato Cheddar Soup | 99701 | 1 | 02-08 | 4,200 |
Soup-er Split Pea | 99704 | 1 | 01-08 | 2,400 |
Breakfast |
5-Grain Fruit & Nut Instant Cereal | 92196 | 1 | 03-07 | 5,940 |
Blueberry Honey Granola with Milk | 90807 | 2 | 01-10 | 5,440 |
Granola, Fat Free | 90810 | 1 | 03-00 | 5,400 |
Scrambled Eggs, Cooked, Freeze-Dried | 92183 | 1 | 00-14 | 2,380 |
Fruits & Desserts |
Apple Almond Crisp | 99901 | 1 | 03-02 | 5,200 |
Apple Flakes, Unsulfured | 92130 | 1 | 02-04 | 3,960 |
Apples, Diced, Dehydrated | 92187 | 1 | 01-08 | 2,400 |
Date Pieces | 92195 | 1 | 03-08 | 4,500 |
Peaches, Freeze-Dried, Diced | 96444 | 1 | 00-02 | 600 |
Pineapple Chunks, Freeze-Dried | 96442 | 1 | 00-03 | 90 |
Sweet Rice Pudding | 99908 | 3 | 01-14 | 12,960 |
Dairy/Eggs |
Cheddar Cheese Powder | 92111 | 1 | 02-04 | 6,120 |
Instant, Nonfat, Dry Milk Powder | 92992 | 4 | 02-00 | 32,000 |
Vegetables |
Broccoli, Chopped, Freeze-Dried | 96460 | 1 | 00-05 | 500 |
Corn, Sweet, Freeze-Dried | 92105 | 1 | 01-00 | 1,980 |
Peas, Freeze-Dried | 92107 | 1 | 01-00 | 1,760 |
Snacks |
Cheese Spread 1.12 oz pouches | 93403 | 2 | 02-06 | 4,500 |
Honey, Pure | 71495 | 1 | 05-00 | 7,085 |
Peanut Butter-pouches 1.12 oz each | 93405 | 2 | 02-06 | 9,500 |
Pilot Bread Crackers (per cracker) | 91801 | 6 | 01-01 | 15,000 |
Sea Salt | 95281 | 1 | 07-00 | 0 |
Totals | | 48 | 77-02 | 178,639 |
Serves 270 Delicious Meals and Snacks for One Person. $1,034.00*
*Order One Gourmet Supreme for Each Person. Prices do not include shipping & handling. Email for shipping information.
|
|
| |
|
| |
|